| Model Number | Square Base (In) |
Height (In.) |
Nominal Capacity (tons) |
Sound Rating (dBA) |
|---|---|---|---|---|
| 4AC14L18 | 24.25 | 28.50 | 1.5 | 76 |
| 4AC14L24 | 28.25 | 28.50 | 2 | 76 |
| 4AC14L30 | 28.25 | 36.50 | 2.5 | 76 |
| 4AC14L36 | 28.25 | 36.50 | 3 | 76 |
| 4AC14L42 | 28.25 | 28.50 | 3.5 | 80 |
| 4AC14L48 | 28.25 | 32.50 | 4 | 80 |
| 4AC14L60 | 32.25 | 32.50 | 5 | 80 |
You'll need to have the Adobe Acrobat Reader to view these files. It's available free at the Adobe Web Site.